Rankings of mountains in Sahyadris according to their heights from mean sea level
Here is about rankings of 100 mountains from Highest to lowest in the Sahyadris.
By the way,Sahyadris are having more than 500 mountains all over Maharashtra .The following table contains only Popularly known mountains amongst trekkers.There might be many other mountains.
Rankings of mountains from 1650 meters height till 1100 meters in height are 99% accurate But from 1100 meters and below,there are many mountains from 1100 till 300 meters from mean sea level hence I have picked up popularly known mountains only but still I have tried to maintain 90% accuracy in this category
Here is the Ranking table
Rank | Mountain Name | Height in meters(Mean Sea Level) | Height in meters from Base village to top | Base village[s] | Description | Difficulty Rating |
1 | Kalsubai | 1648 meters | 950+ meters | Bari,Uddavane near Bhandardara | Highest peak in Maharashtra | Medium to little bit tough |
2 | Salher | 1567 meters | 900 meters to 1400 meters(from Gujrat) | Vaghambe,Salher Satana dist Nasik, Chinchali(Dang district Gujrat ) | Highest fort in Maharashtra and second highest peak in Sahyadris | Medium |
3 | Ghanchakkar | 1532 m | 800 | Shirpunje,Kumshet Akole dist Ahmednagar | Third highest peak | Difficult and confusing routes |
4 | Muda/ Gavlideo dongar | 1520 m | 800 | Shirpunje,Kumshet | Fourth highest peak | Difficult |
5 | Kirda | 1516 m | 800 | Uddavane near Bhandardara dam | Neighbour of Kalsubai | Medium |
6 | Karkai Dongar | 1488 m | 750 to 800 | Kolhewadi near Malshej on the other side of Pimpalgaon Joge dam | Neighbour of Harishchandragad | Medium |
7 | Takara | 1480 m | 700+ | Salher | The final pinnacle is difficult to climb | Difficult |
8 | Alang | 1479 m | 700+ | Ambewadi near Igatpuri Nasik Dist | Difficult fort in Sahyadris. Lot of traverses needed to reach the top | Very Difficult |
9 | Kulang | 1471 m | 1250+ m | Ambewadi near Igatpuri Nasik Dist | Highest climb in Sahyadris from Base village to top.You can see almost 50 forts from top of Kulang | Difficult |
10 | Madangad | 1466 m | 700+ | Ambewadi near Igatpuri Nasik Dist | Rock climbing for the pinnacle | Very difficult |
11 | Dhodap | 1452 m | 700+ | Dhodambe near Saptashringi and Kalwan Nasik District | The final pinnacle needs rock climbing | Medium to difficult |
12 | Pandhara | 1450 m | 700+ | Bari near Bhandardara | Very Very barren. Not a single leaf of grass on this mountain | Difficult |
13 | Mahabaleshwar | 1431 m | 500(from Wai) to 800+(from Konkan) | Jawali near Poladpur dist Raigad and Wai dist Satara | Hill station | Very easy |
14 | Harishchandragad | 1429 m | 800+ From Khireshwar, 530 meters from Pachnai and 1100 meters from Belpada | Khireshwar from Malshej ghat dist Pune,Pachnai from Akole dist Ahmednagar and Belpada Murbad taluka Thane | Exhaustive trek of minimum 14 to max 35 kms | Medium |
15 | Ambedara | 1428 m | 500 | Pimpalgaon Joge dam wall near Otur dist Pune | | Medium |
16 | Mahakaal dongar | 1427 m | 700 | Ekdara near Avandh Patta fort and Vasali near Taaked dist Nasik | | Medium |
17 | Saptashringi | 1416 m | 550 | Vani dist Nasik | Motorable road till the steps | Medium |
18 | Katrabai | 1408 m | 700+ | Kumshet/Ratanwadi | This place is only accessible from Ratanwadi and Kumshet.From Konkan,it is not possible to climb because it is having a straight rock exposure of 1200 meters. | Difficult |
19 | Torna | 1403 m | 600 | Velhe dist Pune and from Rajgad fort Pali darwaza | | Easy to Medium |
20 | Raireshwar | 1398 m | 550 | Korle,Nigudghar near Bhor dist Pune | Motorable road till halfway(barring rainy seasons) | Easy |
21 | Sindola | 1395 m | 650 | Mutkhel near Bhandardara dam | | Medium |
22 | Patta fort | 1390 m | 300 to 700 meters | Pattawadi Akole Taluka and Taaked Igatpuri Taluka. 300 meters climb from Pattawadi and 700 meters from Taaked | | Easy(From Pattawadi) and Medium(From Nasik dist) |
23 | Ajoba dongar | 1375 m | 1200 meters | Dehne Shahapur taluka Thane and Kumshet Akole taluka Ahmednagar Highest mountain in Konkan | Samadhi of Valmiki Rishi and birth place of Lav and Kush.Special care to be taken by trekkers.This mountain has got large number of snakes and scorpions than any other place in Sahyadris | Difficult |
24 | Rajgad | 1374 m | 600 m | Gunjavne,Vajeghar village Velhe taluka Pune | | Easy to Medium |
25 | Kamalgad | 1374 | 550 meters | Dhom near Wai dist Satara | | Medium |
26 | Indrai | 1370 | 450 m | Chandwad dist Nasik | | Medium |
27 | Markandya | 1336 m | 500 m | Vani Near Saptashringi | Connected to Saptashringi by a col | Medium |
28 | Rawlya-Jawlya | 1332 m | 500m | Kalwan and same as Markandya fort | Markandya,Saptashringi and Rawalya are connected together | Medium |
29 | Mangi-Tungi | 1329 m | 400 m | Mangi, Pimpalner dist Dhule | This is the starting point of Sahyadris.The final pinnacle is difficult to climb | Medium to difficult |
30 | Avandh | 1319 | 400 m | Tirdhe near Patta fort and Lahavit near Deolali Nasik | Joined with Patta fort pleateau | Medium |
31 | Mulher | 1318 m | 550 m | Mulher,Taharabad Satana dist Nasik | | Medium |
32 | Sinhagad | 1315 m | 350 m | Donje ,Kondhanpur Taluka Haveli Pune | Motorable road till the top | Easy |
33 | Purandar | 1309 m | 500 m | Narayanpur Taluka Saswad Dist Pune | Motorable road till the temple.Further a 150 meter climb till the top | Easy |
34 | Anjaneri | 1300 m | 400 m | Anjaneri Dist Nasik near Trimbakeshwar | Birth place of Hanuman | Easy |
35 | Kenjalgad | 1302 m | 450 m | Approached from Wai and also from Raireshwar | | Medium |
35 | Ratangad | 1300 m | 650 m | Ratanwadi / Kumshet Taluka Akole dist Ahmednagar | | Medium to difficult |
36 | Nimgiri | 1295 m | 400 m | Nimgiri,Taluka Junnar Dist Pune | This is on the way to Nane Ghat | Medium |
37 | Brahmagiri | 1295 m | 350 m | Trimbakeshwar Dist Nasik | | Easy |
38 | Nhavi Killa(Also known as Ratangad) | 1280 | 400 m | Mangi-Tungi village Tal Pimpalner dist Dhule | Neighbour of Mangi-Tungi | Medium |
39 | Pabargad | 1275 m | 450 m | Randha falls Bhandardara,Guhire village | | Medium |
40 | Dhakoba | 1265 m | 400+(from Darya ghat) to 1000 meters through Dhasai | Darya ghat near Amboli Junnar and Dhasai tal Murbad dist Thane | | Medium |
41 | Makarandgad | 1240 m | 800 m | Ghonaspur Taluka Poladpur dist Raigad | | Difficult |
42 | Hatakeshwar | 1250 m | 350 m | Madh Tal Junnar on the Malshej road | The Ganpati ghat short cut motorable road from Junnar to Malshej is on this mountain | Easy |
43 | Ahiwant | 1230 | | Same as Saptashringi | | Difficult |
44 | Utwad | 1228 m | 400 m | Ghoti Taluka Igatpuri Nasik | | Medium |
45 | Sindola fort | 1210m | 350 m | Khubi village near Malshej | | Easy |
46 | Wakri | 1195 | 400 m | Ratanwadi near Ratangad and Kumshet | | Difficult |
47 | Durg Killa | 1175 m | 450 m | Darya Ghat Near Amboli Junnar and Ahupe near Bhimashankar | Very dense forests in this area | Medium to difficult |
48 | Vasota | 1171 | 600m | Tapola near Mahabaleshwar and via boat till Vasota Base village Met Indavli | Very dense forests infested with bears. Also tigers can be found here.This area comes under Koyna wildlife sanctuary | Very difficult |
49 | Bhairavgad | 1150 m | 500 m | Shirpunje Taluka Akole dist Ahmednagar | Neighbour of Ghanchakkar- Muda | Medium |
50 | Jiwdhan | 1145 m | 400 m | Ghatghar near Nane ghat | | Medium |
51 | Chandwad | 1125 | 250 m | Chandwad dist Nasik | | Easy |
52 | Harihar | 1120 | 450 | Hariharwadi Tal Jawahar dist Thane and Trimbakeshwar dist Nasik | The rock face is like prism and it is almost 200 degrees from the base. | Medium to slightly difficult |
55 | Rohida | 1112 m | 250 m | Bazarwadi near Bhor dist Pune | | Easy |
56 | Tikona | 1092 m | 200 m | Tikona PethVadgaon Maval dist Pune | | Easy |
57 | Bitangad | 1090 m | 350 m | Ekdara near Patta fort Nasik | | Difficult |
58 | Pratapgad | 1086 m | 800 m | Jawali Poladpur dist Raigad and 150 meters height from the motorable road of Mahabaleshwar | | Medium |
59 | Tung or Kathingad | 1075 m | 350 m | Tung wadi near Lonavla dist Pune | | Medium |
60 | Chawand | 1065 m | 250 m | Chawandwadi Near Junnar on Nane ghat road | | Medium |
61 | Visapur fort | 1065 | 250 m | Malawli near Lonavla dist Pune | | Easy |
62 | Kokan Diwa dongar | 1035 m | 600 m | Sandoshi near Raigad fort dist Raigad and Garjaiwadi near Panshet dist Pune | | Difficult |
63 | Lohagad | 1020 m | 200 m | Malawli Near Lonavla Pune | | Easy |
64 | Telbaila | 1013 | 450 m | Thanal near Sudhagad Pali dist Raigad and Telbail village near Mulshi dist Pune | | Difficult |
65 | Ghonemal | 1013 m | | From Bhimashankar and Ahupe | Ahupe ghat is situated in this mountain | ?? |
66 | Damdamia | 1008 | 800 m | Naarivli tal Murbad dist Thane and Bhimashankar dist Pune | | Medium |
67 | Bhimashankar | 1005 m | 800 m | Khandas Taluka Karjat dist Raigad | | Medium to slight difficult |
68 | Shivneri | 1002 m | 250 m | Junnar dist Pune | | Easy |
69 | Ajinkyatara | 1000 m | 200 m | Satara district | | Easy |
70 | Mangad | 991 m | 150 m | Jite taluka Mangaon dist Raigad | | Easy |
71 | Tringalwadi fort | 987 | 300 m | Tringalwadi near Igatpuri Nasik | | Medium |
72 | Siddhagad | 982 m | 800 m | Naarivli Taluka Murbad dist Thane | | Medium to slightly difficult |
73 | Prachitgad | 971 m | 600 m | Nayri Taluka Sangameshwar dist Ratnagiri and Rundiv dist Sangki located in the Warna wildlife sanctuary | | Difficult |
74 | Bhudargad | 970 m | | Bhudargad Kolhapur | | Medium |
75 | Malhargad | 955 | 150 meters | Dive Ghat Taluka Saswad dist Pune | | Easy |
76 | Jyotiba | 952 m | 200 m | Kolhapur | | Easy |
78 | Sajjangad | 950 m | 300 m | Parli dist satara | Motorable road till the footsteps. Only 100 meters climb from the steps | Easy |
79 | Koregad | 929 m | 250 m | Ambavne near Amby Valley Lonavla | | Easy |
80 | Kavnai fort | 916 m | 350 m | Kavnai neat Ghoti Igatpuri Nasik | Original place of Sinhasta Kumbh Mela | Medium |
81 | Lingana fort | 908 | 450 m | Paane Taluka Mahad dist Raigad | | Difficult |
82 | Jungli Jaigad | 901 m | 400 meters | Koynanagar | Infested with wild animals since this fort comes under Koyna wild life sanctuary | Difficult |
83 | Raigad | 862 m | 350 m | Pachad Taluka Mahad Raigad dist | | Easy |
84 | Rajmachi | 836 m | 450 m | Kondane tal Khopoli dist Raigad,Valvan Near Lonavla Pune | | Easy from Lonavla and Medium from Karjat |
85 | Nane Ghat | 830 m | 350 m from Konkan and 60 meters from Ghatghar | Vaishakare Taluka Murbad Thane and Ghatghar Junnar taluka Pune | Ancient trade route | Easy |
86 | Madhe Ghat | 826 m | 400 m from Konkan and flat walk of 2 kms from Kelad village | Kelaad taluka Velhe Pune and Shivtharghal taluka Mahad dist Raigad | Motorable road from Velhe till Kelaad village | Easy |
87 | Talegaon Fort | 813 m | 300 m | Igatpuri Dist Nasik or Kasara dist Thane | 3 kms from Igatpuri on the railwayroute to Kasara | Easy |
88 | Chandragad | 805 m | 450 m | Umrathe on Poladpur Mahabaleshwar route | Also approached from Arthur seat point of Mahabaleshwar | Medium to Difficult |
89 | Haji Malang | 790 | 200 m | Kalyan | | Easy |
90 | Dhan gad | 782 m | 350 m | Mulshi Bhambarde | | Medium |
91 | Chanderi-Mhasmal | 790 m | 450 m | Badlapur-Ambernath | | Medium |
92 | Matheran | 767 | 500 m | Neral | | Easy |
93 | Kangori Mangalgad | 765 | 500 m | Pimpalwadi 10 kms left after getting down Varandha ghat.Also approachable from Poladpur on Mumbai Goa highway | | Difficult |
94 | Mahimantgad | 750 m | 450 m | Devrukh Sangamesgwar taluka Ratnagiri | Approaches are nearby Marleshwar village | Medium to difficult |
95 | Prabalgad | 717 m | 600 m | 10 kms from Shedung on Mumbai Pune old highway | Dense forests.Tis mountain of Prabalgad was also suggested as hill station along with Matheran but since lack of ample amount of water,it was not considered | Medium to difficult |
96 | Tungareshwar | 664 m | 400 m | Kaman village on Mumbai Ahmedabad highway.Buses available from Vasai | | Medium |
97 | Gorakhgad | 651 m | 500+ m | Dehri Murbad Taluka Thane | Buses and Jeeps available from Murbad.Neighbour of Sidhagad and Ahupe ghat | Medium to difficult |
98 | Sudhagad/Bhorai | 620 m | 450 m | Thakurwadi Pacchapur near Pali Taluka Sudhagad dist Raigad | Popularly known as Bhorai in Pali area.So when you want toapproach this fort,ask for Bhorai fort.Nobody knows that this fort name is Sudhagad | Medium |
99 | Amboli Parghat | 600 m | 400+ m | Amboli Taluka Sawantwadi Sindhudurg | | Easy |
100 | Macchindragad | 557 m | 400 m | Dehri Murbad Taluka Thane | Same approaches as Gorakhgad | Difficult |
Trekking Season in Sahyadris: From November till mid march
Forts/mountains which can be trekked even in Summer season
Makarandgad near Mahabaleshwar, Pargad near Amboli, Harishchandragad from Pachnai/Kothale village,Ratangad from Ratanwadi , Vasota, Jungli Jaigad and the Koyna region , Ajoba Parvat near Asangaon, Prabalgad near Matheran , Karnala on Mumbai Goa highway
The other mountains mentioned in the table also can be trekked in Summer season but since there is shortage of water in majority areas of Sahyadris hence advised to start trek early in morning and start descending down 2 to 3 hours before sunset
A brief description of texture of Sahyadris
Sahyadris starts from Mangi Tungi village near Pimpalner which is on the border with Dhule and Nasik district in Maharashtra and Dang district in Gujrat into the Tapi valley and run in the North South directions parallel to the Arabian sea
From this starting point, there are many peaks which are averaging around 1300 to 1400 meters.Salher the highest fort in Sahyadris is situated here. From Saptashringi,the Sahyadri range is bifurcated.Towards the east,there are mountain ranges till Chandwad-Manmad region whereas the Peth-Surgana –Dindori area of Nasik has very few Sahyadri mountains.This area is gentle without any sharp rising peaks. Thus mountains are absent in this area. Sahyadris are discontinuous in this area
Again the Sahyadri mountains starts rising nearby Dindori area of Nasik with mountains like Ramshej,Bhorgad and thereafter from the Trimbakeshwar till Tillari in Goa, the mountain range is continuous.
In Igatpuri region, mountains are around 900 meters to 1000 meters in heigt
Further from Igatpuri when moving towards south near Bhandardara region, the Sahyadris start rising to its maximum. Kulang fort(1471 m) near Igatpuri has the highest elevation from base village till the top.Almost 50 forts and mountains can be seen from top of Kulang(Right from Salher till Siddhagad near Bhimashankar.So almost half the sahyadri range can be seen from just one mountain )
From Ratangad,Sahyadris birfucate a little bit with peaks like Wakri-Muda-Ghanchakkar-Bhairavgad but this bifurcation is very small.The rock face of Katrabai and Ajoba adjoining Ratangad have highest drop in the Sahyadris
Further,Kalsubai (1648 m/5500 feet) is the highest mountain in the Sahyadris located in Bhandardara region.Mountains in this area are having height of around 1400 to 1500 meters averagely.Highest most peaks of Sahyadris are located in this area.
From Kalsubai,Sahyadris is again bifurcated .The main Sahyadri range continues running north-south direction and also from Kalsubai, one mountain range named Kalsubai range runs east-west direction till Avandh-Patta near Sinnar district Nasik
Further from Harishchandragad, one more mountain range bifurcates from the main Sahyadris.This mountain range is called as Harishchandra range which runs in east direction from Harishchandragad till Tuljapur dist Osmanabad in Maharashtra(From Ahmednagar district,this mountain range is also called as Balaghat mountain ranges)
After Harishchandragad,there are very few mountains in Sahyadris having height around 1400 meters.After Harishchandragad,Only Torna(1403) and Mahabaleshwar(1431) are the mountains having height of around 1400 meters.But since Torna is not located in main Sahyadris,hence we can only say that in the main sahyadris,after Harishchandragad,only Mahabaleshwar has got height more than 1400 meters in the main sahyadris.
The kokan kada of Harishchandragad is having a straight drop of 1000 meters which is second highest in sahyadris
From Malshej ghat till Mahabaleshwar,Sahyadris have average height of 800 to 1000 meters with Dhakoba(1265 m) is the highest point in this region near the Darya ghat a pass to descend into konkan from Junnar .Further fromAhupe ghat to Bhimashankar till Lonavla ->Mulshi-Panshet valley, the mountain average height is around 700 to 1000 meters with Ghonemal(Ahupe ghat 1013 meters) is the highest point in this area
Further the Sahyadris run continuosly till the Panshet valley in Velhe. Again the sahyadri range bifurcates from Panshet valley running east west direction adjoining the Pune region.Forts like Sinhagad,Torna,Rajgad and Purandar is situated in this mountain range called Bhuleshwar range.This mountain range ends at Bhuleshwar near Yawat in Daund Taluka Pune district.
From Panshet valley till Varandha ghat to Mahabaleshwar,the Sahyadris have average height of 700 meters.From Mahabaleshwar,one more bifurcation of sahyadris takes place.This east west running mountain ranges start from Mahabaleshwar-Kolheshwar-Raireshwar area and ends near Shikhar Shingnapur near Phaltan district Satara bordering Solapur district. This mountain range is called as Shambhu-Mahadev Ranges
Further from Mahabaleshwar-Makarandgad till Vasota fort located in the Koyna valley, there are mountains having height around 1000 to 1200 meters
But after Vasota fort,till Kolhapur-Sindhudurg districts and further till Goa where the Sahyadris end,there are no mountain above 1000 meters in height. This region has mountains from 500 meters till 900 meters and the Sahyadris end nearby the Paar ghat area bordering Chandgad Taluka Kolhapur district, Belgaum district Karnataka and the Sattari-Valpoi talukas of North Goa
Some facts
Areas without mountains in Maharashtra:
Solapur ,Dhule, Latur districts and interior parts of Vidarbha in Maharashtra have no mountain ranges and rarely any mountain present there
Though Ahmednagar has record of having Highest mountains in Sahyadris barring the few parts of Sahyadris, Southern part of Ahmednagar district also has no mountains
The Baramati-Daund and Shirur areas of Pune and Dindori-Peth-Surgana regions of Nasik has less or no mountains.
Forts in Sahyadris
Raigad district has highest number of forts in Sahyadris followed by Nasik, Pune, Thane, Ahmednagar,Satara,Ratnagiri,Kolhapur,Sindhudurg and Sangli
Rock faces in Sahyadris
Popularly known Kada in Marathi language
The rock faces of Ajoba –Katrabai-Ratangad are highest in Sahyadris having straight drop of 1200 meters into the konkan followed by the Kokan kada of Harishchandragad with 1000 to 1100 meters
Rock face on Vasota fort called as Babu Kada (known as ‘Babu Khaad’ in local language) is the third highest in Sahyadris
Rock face on Dhakoba adjoining Darya ghat near Junnar is the fourth highest with 900 meters drop into konkan
Also the rock face on Jiwdhan near Nane ghat has a rock face comparable with Dhakoba in height
Rest other part of Sahyadris,you will find jutting out rock faces of around 300 meters to 700 meters throughought the western ghats.